Measured 28 October 2026 · 50 markets · 1000 ChatGPT answers
The 71% problem: why ranking #1 is not enough.
In our measurement across 10 Dutch cities and 5 trades, ChatGPT named the Google Maps number 1 more often than any other position in the top 10. Even so, that number 1 appeared in only 29% of answers. In 71% of answers it was missing.
In 17 of the 38 markets we measured, ChatGPT named the Google Maps number 1 in fewer than 4 of 20 answers.
Find your market
Trade and city in Dutch, for example "tandarts utrecht" (dentist, Utrecht). Typos and plurals are fine.
Named by ChatGPT, by Google Maps position
All measured businesses together, by position in the Google Maps top 10.
| Google Maps | Named by ChatGPT | Businesses |
|---|---|---|
| #1 | 29% of answers | 38 |
| #2 | 15% of answers | 40 |
| #3 | 26% of answers | 35 |
| #4 | 17% of answers | 43 |
| #5 | 15% of answers | 36 |
| #6 | 16% of answers | 43 |
| #7 | 14% of answers | 42 |
| #8 | 10% of answers | 45 |
| #9 | 12% of answers | 42 |
| #10 | 14% of answers | 44 |
By trade
Average percentage of the 20 answers per market. Trades with the most markets where the number 1 was rarely named come first.
| Trade | Google Maps number 1 | Most named by ChatGPT | Markets where the number 1 stayed below 4 of 20 |
|---|---|---|---|
| Plumbers | 24% | 33% | 4 of 5 |
| Restaurants | 12% | 31% | 7 of 10 |
| Dentists | 27% | 52% | 4 of 10 |
| Electricians | 42% | 38% | 1 of 5 |
| Lawyers | 49% | 22% | 1 of 8 |
The Google Maps numbers 1 and 2 that ChatGPT named least
Up to 20, least named first. On the right: how often ChatGPT named the business it mentioned most in that same market. No names: this is about the pattern, not any one business.
| City | Trade | Google Maps | Named by ChatGPT | Google reviews | Most named in that market |
|---|---|---|---|---|---|
| Utrecht | Restaurant | #1 | 0 of 20 | 4.8 · 162 | 7 of 20 · 283 reviews |
| Den Haag | Restaurant | #1 | 0 of 20 | 4.6 · 108 | 5 of 20 · 242 reviews |
| Eindhoven | Dentist | #1 | 0 of 20 | 4.7 · 90 | 11 of 20 · 173 reviews |
| Rotterdam | Lawyer | #1 | 0 of 20 | 5.0 · 72 | 5 of 20 · 61 reviews |
| Eindhoven | Restaurant | #1 | 0 of 20 | 4.7 · 49 | 6 of 20 · 157 reviews |
| Den Haag | Dentist | #1 | 0 of 20 | 4.7 · 44 | 11 of 20 · 243 reviews |
| Amsterdam | Electrician | #1 | 0 of 20 | 5.0 · 27 | 6 of 20 · 398 reviews |
| Rotterdam | Restaurant | #1 | 0 of 20 | 4.7 · 15 | 4 of 20 · 525 reviews |
| Groningen | Dentist | #1 | 0 of 20 | 4.1 · 10 | 10 of 20 · 96 reviews |
| Amsterdam | Restaurant | #2 | 0 of 20 | 4.3 · 4018 | 2 of 20 · 2552 reviews |
| Rotterdam | Restaurant | #2 | 0 of 20 | 4.0 · 1768 | 4 of 20 · 525 reviews |
| Groningen | Restaurant | #2 | 0 of 20 | 4.2 · 771 | 4 of 20 · 245 reviews |
| Den Haag | Restaurant | #2 | 0 of 20 | 4.5 · 400 | 5 of 20 · 242 reviews |
| Eindhoven | Restaurant | #2 | 0 of 20 | 4.8 · 393 | 6 of 20 · 157 reviews |
| Rotterdam | Dentist | #2 | 0 of 20 | 4.1 · 243 | 12 of 20 · 360 reviews |
| Tilburg | Restaurant | #2 | 0 of 20 | 4.7 · 165 | 9 of 20 · 753 reviews |
| Tilburg | Dentist | #2 | 0 of 20 | 4.5 · 95 | 11 of 20 · 213 reviews |
| Amsterdam | Dentist | #2 | 0 of 20 | 4.0 · 66 | 9 of 20 · 241 reviews |
| Almere | Restaurant | #2 | 0 of 20 | 5.0 · 57 | 9 of 20 · 968 reviews |
| Tilburg | Lawyer | #2 | 0 of 20 | 3.8 · 46 | 4 of 20 · 81 reviews |
How we measure
50 markets: Amsterdam, Rotterdam, Den Haag, Utrecht, Eindhoven, Groningen, Tilburg, Almere, Breda, Nijmegen, each with plumber, dentist, electrician, lawyer, restaurant. On 28 October 2026:
- Google Maps: the top 10 for "[trade] [city]" (searched in Dutch), from a single point in the city centre. A few streets away, the order can be different.
- ChatGPT: 20 answers per market to 5 questions customers ask, each asked 4 times, using ChatGPT with web search on.
- Named: a business counts as named in an answer if every distinctive word of its name appears in it. Words such as the trade, the city, "24/7" or "spoed" (emergency) do not count, because they are also in the question.
- Left out: businesses whose name consists only of such words ("Loodgieter Rotterdam"), because there is no way to tell whether ChatGPT means that business, and names made of a person's initials.
- Most named: the business card ChatGPT itself showed in its answers, with the review count ChatGPT gave alongside it.
This is one measurement on one day. ChatGPT does not always give the same answer to the same question, and Google Maps varies from street to street. It describes what we saw, not a rule for every market.
Correct the data
Is something wrong in this measurement? Email us and we will check it.
Where do you rank in Google Maps, street by street? Free, no account needed.
Get your free scan